Build Specification: 22 Speed (Shimano 105)
The lightest build spec, it’s perfect for day rides, audax and touring and excellent for fast road commuting. Ride into the city, or load up and go wherever the road takes you.
|
Features
|
||||||||||||||||||||||||
Specifications
The table below gives an overview of the current Moulton TSR build specifications available.
| TSR | ||||
| Gears | 22 | 8 | 9 | 2 |
| Spec | Shimano 105 | Shimano Alfine | SRAM X-gen | Sturmey S2C |
| Gear Type | Derailleur | Hub | Derailleur | Hub |
| Handlebar | Drop: GB Carter Bar | Flat: M special flat bar | Flat: Kalloy AL-007 DB | Flat: Kalloy AL-007 DB |
| Handlebar Stem | Raised adjustable alloy 31.8 | Uno adjustable | Uno adjustable | Uno adjustable |
| Handlebar Tape | Deda traforato tape (black) | Rubber moulded grips | Rubber moulded grips | Clamp-on grips |
| Headset | Tange Seiki threadless 1″,sealed | Tange Seiki threadless 1″,sealed | Tange Seiki threadless 1″,sealed | Tange Seiki threadless 1″,sealed |
| Seatpost | 31.6 Moulton custom alloy (two bolt) | 31.6 micro-adjust | 31.6 micro-adjust | 31.6 micro-adjust |
| Saddle | fi’zi:k Aliante | Selle Royal Viper | Selle Royal Viper | Selle Royal Viper |
| Brake Levers | Shimano 105 STI | Tektro ML520 | Tektro ML520 | Avid FR-5 |
| Gear Levers | Shimano 105 STI | Shimano Alfine trigger shifter | SRAM DD9 Trigger (Rear) | N/A (back-pedal shift) |
| Brakes | TRP RX6 V | Tektro M710 | Tektro M710 | Tektro V/back-pedal rear |
| Front Mech | Shimano 105 | N/A | N/A | N/A |
| Rear Mech | Shimano 105 | N/A | SRAM X7 short cage | N/A |
| Crankset | Shimano 105 53/39 | Sturmey Archer 54t (two guards) | Sturmey Archer 54t (two guards) | Sturmey Archer 44t |
| Bottom Bracket | Shimano Hollowtech II | Sealed cartridge | Sealed cartridge | Sealed cartridge |
| Cassette/Sprocket | Moulton custom 10-32t 11s | 18t 3/32″ | SRAM PG950 11-32 | SA 15t 3/32″ |
| Chain | Wippermann Connex | Sunrace 3/32″ | Wippermann Connex | Sunrace 3/32″ |
| Pedals | None supplied | VP607 alloy/rubber tread | VP607 alloy/rubber tread | VP607 alloy/rubber tread |
| Front hub | Moulton custom alloy forged 28 | KT 28h alloy | VP 28h polished alloy | KT 28h alloy |
| Rear hub | Moulton custom alloy forged 28 | Shimano Alfine 8 32h silver | VP 28h polished alloy | Sturmey Archer S2C |
| Spokes | Sapim LASER SS DB (FORCE TB DS rear) | SS 14g | SS 14g | SS 14g |
| Rims | Double wall alloy semi-aero Black/CNC | Double wall alloy semi-aero Black/CNC | Double wall alloy semi-aero Black/CNC | Double wall alloy semi-aero Black/CNC |
| Tyres | Schwalbe Durano 28-406 | Schwalbe Marathon Racer 40-406 | Schwalbe Marathon Racer 40-406 | Schwalbe Marathon Racer 40-406 |
| Mudguards | Available as accessory | Available as accessory | Available as accessory | Available as accessory |
| Mudguard Clearance | Up to 35mm tyre section | Up to 1.6″ tyre section | Up to 1.6″ tyre section | Up to 1.6″ tyre section |
| Gear Range (inches) | 22.5-98″ | 30-96″ | 32-94″ | 55-75″ |
| Options | Flat handlebar | … | … | … |
| Price | ||||





Reviews
There are no reviews yet.