|
Build Specification: 22 speed (Shimano 105) |
|||||||||||||||||||||||
Features
|
|||||||||||||||||||||||
Specifications
The table below gives an overview of the current Moulton JUBILEE build specifications available.
| JUBILEE | ||||
| Gears | 22 | 11 | 22 | |
| Spec | Campagnolo Centaur | Shimano Alfine | Shimano 105 | |
| Gear Type | Derailleur | Hub | Derailleur | |
| Handlebar | Drop: Deda Speciale classic drop (44 or 42) | Flat: M special flat bar | Drop: GB Carter Bar | |
| Handlebar Stem | AL ahead stem (90, 110 or 135mm) | AL ahead stem (90, 110 or 135mm) | AL adjustable stem 31.8 | |
| Handlebar Tape | Brooks Cambium rubber | Brooks Leather slender grips. | Brooks Cambium rubber | |
| Headset | Moulton custom lightweight 1″ sealed | Moulton custom lightweight 1″ sealed | Moulton custom lightweight 1″ sealed | |
| Seatpost | Moulton 953, layback head | Moulton 953, layback head | Moulton 953, layback head | |
| Saddle | Fizik Antares | Brooks B17 Ti (honey) | Fizik Aliante | |
| Brake Levers | Campagnolo Centaur | Tektro FL750 | Shimano 105 | |
| Gear Levers | Campagnolo Centaur | Shimano Alfine rapidfire | Shimano 105 | |
| Brakes | Tektro R539 DP 57 calliper | Tektro R539 DP 57 calliper | Tektro R539 DP 57 calliper | |
| Front Mech | Campagnolo Centaur Silver | N/A | Shimano 105 Silver | |
| Rear Mech | Campagnolo Centaur Silver | N/A | Shimano 105 Silver | |
| Crankset | Campagnolo Centaur Ultra-Torque Silver | Shimano Alfine 45t w/chainguard | Shimano 105 53/39 | |
| Bottom Bracket | Campagnolo Ultra-Torque | Shimano Hollowtech II | Shimano Hollowtech II | |
| Cassette/Sprocket | Moulton 10-32 | 17T | Moulton 10-32 | |
| Chain | Connex 11sX | Connex 1/2 x 3/32″ stainless | Connex 11sX | |
| Pedals | None supplied | MKS Promenade q/r | None supplied | |
| Front hub | Moulton custom forged 28h silver | Moulton custom forged 28h silver 70mm | Moulton custom forged 28h silver | |
| Rear hub | Moulton custom forged 28h silver | Shimano Alfine 11 speed 32h silver | Moulton custom forged 28h silver | |
| Spokes | Sapim Laser/Force butted (differential) | Sapim Laser butted front/PG rear | Sapim Laser/Force butted (differential) | |
| Rims | Moulton MT20, Black, CNC brake track | Moulton MT20, Black, CNC brake track | Moulton MT20, Black, CNC brake track | |
| Tyres | Schwalbe One 28-406 (Kevlar band) | Schwalbe One 28-406 (Kevlar band) | Schwalbe One 28-406 (Kevlar band) | |
| Mudguards | Available as accessory | Available as accessory | Available as accessory | |
| Mudguard Clearance | Up to 32mm tyre section | Up to 32mm tyre section | Up to 32mm tyre section | |
| Gear Range (inches) T= Touring, S= Sport | T= 21-96″(52/36); S= 25-107 (58/44) (extra cost) | 26-106″ (45/17) | 23-99″ (53/39 only) | |
| Options | Wishbone stem (ahead type) | Wishbone stem (ahead type) | Flat handlebar; Wishbone stem (ahead) | |
| Price | ||||










Reviews
There are no reviews yet.